| Session |
Date |
|---|---|
| Case Reviews January 5, 2024 | 01/05/2024 - 7:30am to 8:30am EST |
| Vascular Institute Topics Case Reviews January 19, 2024 | 01/19/2024 - 7:30am to 8:30am EST |
| Vascular Institute Topics Case Reviews February 16, 2024 | 02/16/2024 - 7:30am to 8:30am EST |
| Vascular Institute Case Reviews March 1, 2024 | 03/01/2024 - 7:30am to 8:30am EST |
| Vascular Institute Topics Case Reviews R4006-24, March 15, 2024 | 03/15/2024 - 7:30am to 8:30am EDT |
| Vascular Institute Topics Case Reviews R4006-24, April 5, 2024 | 04/05/2024 - 7:30am to 8:30am EDT |
| Vascular Institute Topics Case Reviews R4006-24, April 19, 2024 | 04/19/2024 - 7:30am to 8:30am EDT |
| Vascular Institute Topics Case Reviews R4006-24, May 3, 2024 | 05/03/2024 - 7:30am to 8:30am EDT |
| Vascular Institute Topics Case Reviews R4006-24, May 17, 2024 | 05/17/2024 - 7:30am to 8:30am EDT |
| Vascular Institute Topics Case Reviews R4006-24, June 7, 2024 | 06/07/2024 - 7:30am to 8:30am EDT |

Facebook
X
LinkedIn
Forward