| Session |
Date |
|---|---|
| M-Mode Imaging | 01/11/2024 - 7:30am to 8:30am EST |
| Pulmonic Valve Assessment | 02/08/2024 - 7:30am to 8:30am EST |
| Echo Contrast | 03/14/2024 - 7:30am to 8:30am EDT |
| Infective Endocarditis | 04/11/2024 - 7:30am to 8:30am EDT |
| Stress Testing | 05/09/2024 - 7:30am to 8:30am EDT |
| M-Mode Imaging | 08/08/2024 - 7:30am to 8:30am EDT |
| Hemodynamic Review | 09/12/2024 - 7:30am to 8:30am EDT |
| Strain Basics | 11/14/2024 - 7:30am to 8:30am EST |

Facebook
X
LinkedIn
Forward