| Session |
Date |
|---|---|
| Standard Echo Measurements | 01/17/2024 - 12:00pm to 1:00pm EST |
| Aortic Stenosis | 02/21/2024 - 12:00pm to 1:00pm EST |
| Pericardial Disease | 03/20/2024 - 12:00pm to 1:00pm EDT |
| Hypertrophic Cardiomyopathy - HCM | 04/17/2024 - 12:00pm to 1:00pm EDT |
| Mechanical Cardiac Support | 05/15/2024 - 12:00pm to 1:00pm EDT |
| Standard Echo Measurements and Strain | 10/16/2024 - 12:00pm to 1:00pm EDT |

Facebook
X
LinkedIn
Forward